China per diem — every locality, 2026
Lodging is a ceiling on actual room cost; M&IE is flat. A locality with seasonal rates shows one row per season. Effective dates are DTMO's per row.
| Locality | Season | Lodging | M&IE | Total / daylodging + M&IETotal / day | Effective |
|---|---|---|---|---|---|
| 2026 Canton Trade Fair (Guangzhou)All year · effective 09/01/2026 | All year | $465.00 | $157.00 | $622.00$465.00 + $157.00 | 09/01/2026 |
| BeijingAll year · effective 11/01/2026 | All year | $263.00 | $147.00 | $410.00$263.00 + $147.00 | 11/01/2026 |
| ChangchunAll year · effective 04/01/2013 | All year | $167.00 | $100.00 | $267.00$167.00 + $100.00 | 04/01/2013 |
| ChengduAll year · effective 11/01/2026 | All year | $191.00 | $130.00 | $321.00$191.00 + $130.00 | 11/01/2026 |
| ChongqingAll year · effective 11/01/2026 | All year | $254.00 | $138.00 | $392.00$254.00 + $138.00 | 11/01/2026 |
| DalianAll year · effective 04/01/2013 | All year | $166.00 | $108.00 | $274.00$166.00 + $108.00 | 04/01/2013 |
| FuzhouAll year · effective 03/01/2024 | All year | $169.00 | $117.00 | $286.00$169.00 + $117.00 | 03/01/2024 |
| GuangzhouAll year · effective 07/01/2026 | All year | $259.00 | $157.00 | $416.00$259.00 + $157.00 | 07/01/2026 |
| GuilinAll year · effective 02/01/2024 | All year | $165.00 | $92.00 | $257.00$165.00 + $92.00 | 02/01/2024 |
| HaikouAll year · effective 06/01/2026 | All year | $191.00 | $117.00 | $308.00$191.00 + $117.00 | 06/01/2026 |
| HangzhouAll year · effective 08/01/2026 | All year | $191.00 | $139.00 | $330.00$191.00 + $139.00 | 08/01/2026 |
| HarbinAll year · effective 04/01/2013 | All year | $187.00 | $101.00 | $288.00$187.00 + $101.00 | 04/01/2013 |
| JinanAll year · effective 10/01/2026 | All year | $240.00 | $124.00 | $364.00$240.00 + $124.00 | 10/01/2026 |
| LhasaAll year · effective 01/01/2018 | All year | $210.00 | $111.00 | $321.00$210.00 + $111.00 | 01/01/2018 |
| LijiangAll year · effective 07/01/2015 | All year | $153.00 | $133.00 | $286.00$153.00 + $133.00 | 07/01/2015 |
| NanjingAll year · effective 07/01/2026 | All year | $170.00 | $106.00 | $276.00$170.00 + $106.00 | 07/01/2026 |
| NanningAll year · effective 03/01/2024 | All year | $167.00 | $127.00 | $294.00$167.00 + $127.00 | 03/01/2024 |
| NingboAll year · effective 11/01/2026 | All year | $131.00 | $95.00 | $226.00$131.00 + $95.00 | 11/01/2026 |
| Qingdao06/12–08/31 · effective 11/01/2026 | 06/12–08/31 | $251.00 | $120.00 | $371.00$251.00 + $120.00 | 11/01/2026 |
| Qingdao09/01–06/11 · effective 11/01/2026 | 09/01–06/11 | $201.00 | $115.00 | $316.00$201.00 + $115.00 | 11/01/2026 |
| SanyaAll year · effective 06/01/2026 | All year | $235.00 | $136.00 | $371.00$235.00 + $136.00 | 06/01/2026 |
| ShanghaiAll year · effective 06/01/2026 | All year | $401.00 | $171.00 | $572.00$401.00 + $171.00 | 06/01/2026 |
| ShantouAll year · effective 02/01/2024 | All year | $137.00 | $101.00 | $238.00$137.00 + $101.00 | 02/01/2024 |
| ShenyangAll year · effective 11/01/2026 | All year | $179.00 | $100.00 | $279.00$179.00 + $100.00 | 11/01/2026 |
| Shenzhen (Aelw)All year · effective 11/01/2026 | All year | $1,770.00 | $151.00 | $1,921.00$1,770.00 + $151.00 | 11/01/2026 |
| ShenzhenAll year · effective 11/01/2026 | All year | $267.00 | $151.00 | $418.00$267.00 + $151.00 | 11/01/2026 |
| SuzhouAll year · effective 11/01/2026 | All year | $144.00 | $104.00 | $248.00$144.00 + $104.00 | 11/01/2026 |
| TianjinAll year · effective 01/01/2025 | All year | $226.00 | $134.00 | $360.00$226.00 + $134.00 | 01/01/2025 |
| UrumqiAll year · effective 11/01/2026 | All year | $146.00 | $79.00 | $225.00$146.00 + $79.00 | 11/01/2026 |
| WuhanAll year · effective 11/01/2026 | All year | $138.00 | $108.00 | $246.00$138.00 + $108.00 | 11/01/2026 |
| XiamenAll year · effective 02/01/2024 | All year | $203.00 | $118.00 | $321.00$203.00 + $118.00 | 02/01/2024 |
| XianAll year · effective 11/01/2026 | All year | $199.00 | $127.00 | $326.00$199.00 + $127.00 | 11/01/2026 |
| ZhuhaiAll year · effective 06/01/2026 | All year | $191.00 | $128.00 | $319.00$191.00 + $128.00 | 06/01/2026 |
| [other]All year · effective 06/01/2026 | All year | $176.00 | $102.00 | $278.00$176.00 + $102.00 | 06/01/2026 |
Source: JTR Appendix B - OCONUS Per Diem Rates. Table effective November 1, 2026. Verify on the DTMO per diem lookup.
How China per diem is used
TDY. Lodging is reimbursed at actual cost up to the locality ceiling and M&IE is paid flat, at 75% on the first and last travel day (JTR par. 020302). Where a locality is not listed, the country's "Other" row applies if DTMO publishes one.
PCS — Temporary Lodging Allowance. After you arrive, TLA reimburses the hotel and meals until housing is assigned, computed from these locality rates times a family percentage (JTR par. 0507). The TLA calculator already carries every China locality — pick it from the search.
Housing after TLA. Once you rent on the economy, the OHA calculator shows the rent ceiling and utility allowance for your grade, and the OCONUS COLA calculator covers the cost-of-living adjustment.
Other countries in the DTMO table
