Kenya per diem — every locality, 2026
Lodging is a ceiling on actual room cost; M&IE is flat. A locality with seasonal rates shows one row per season. Effective dates are DTMO's per row.
| Locality | Season | Lodging | M&IE | Total / daylodging + M&IETotal / day | Effective |
|---|---|---|---|---|---|
| KahawaAll year · effective 05/01/2024 | All year | $250.00 | $77.00 | $327.00$250.00 + $77.00 | 05/01/2024 |
| KiambuAll year · effective 05/01/2024 | All year | $250.00 | $77.00 | $327.00$250.00 + $77.00 | 05/01/2024 |
| KiharaAll year · effective 05/01/2024 | All year | $250.00 | $77.00 | $327.00$250.00 + $77.00 | 05/01/2024 |
| KikuyuAll year · effective 05/01/2024 | All year | $250.00 | $77.00 | $327.00$250.00 + $77.00 | 05/01/2024 |
| KirbichikuAll year · effective 05/01/2024 | All year | $250.00 | $77.00 | $327.00$250.00 + $77.00 | 05/01/2024 |
| LamuAll year · effective 04/01/2020 | All year | $231.00 | $87.00 | $318.00$231.00 + $87.00 | 04/01/2020 |
| MalindiAll year · effective 04/01/2020 | All year | $117.00 | $69.00 | $186.00$117.00 + $69.00 | 04/01/2020 |
| Mara Area RegionAll year · effective 04/01/2020 | All year | $295.00 | $30.00 | $325.00$295.00 + $30.00 | 04/01/2020 |
| MombasaAll year · effective 03/01/2019 | All year | $160.00 | $78.00 | $238.00$160.00 + $78.00 | 03/01/2019 |
| Mt. Kenya AreaAll year · effective 04/01/2020 | All year | $209.00 | $106.00 | $315.00$209.00 + $106.00 | 04/01/2020 |
| NairobiAll year · effective 05/01/2024 | All year | $250.00 | $77.00 | $327.00$250.00 + $77.00 | 05/01/2024 |
| NanyukiAll year · effective 04/01/2020 | All year | $97.00 | $64.00 | $161.00$97.00 + $64.00 | 04/01/2020 |
| RuiruAll year · effective 05/01/2024 | All year | $250.00 | $77.00 | $327.00$250.00 + $77.00 | 05/01/2024 |
| ThogotoAll year · effective 05/01/2024 | All year | $250.00 | $77.00 | $327.00$250.00 + $77.00 | 05/01/2024 |
| WangigeAll year · effective 05/01/2024 | All year | $250.00 | $77.00 | $327.00$250.00 + $77.00 | 05/01/2024 |
| WatamuAll year · effective 04/01/2020 | All year | $249.00 | $90.00 | $339.00$249.00 + $90.00 | 04/01/2020 |
| [other]All year · effective 03/01/2019 | All year | $147.00 | $77.00 | $224.00$147.00 + $77.00 | 03/01/2019 |
Source: JTR Appendix B - OCONUS Per Diem Rates. Table effective October 1, 2026. Verify on the DTMO per diem lookup.
How Kenya per diem is used
TDY. Lodging is reimbursed at actual cost up to the locality ceiling and M&IE is paid flat, at 75% on the first and last travel day (JTR par. 020302). Where a locality is not listed, the country's "Other" row applies if DTMO publishes one.
PCS — Temporary Lodging Allowance. After you arrive, TLA reimburses the hotel and meals until housing is assigned, computed from these locality rates times a family percentage (JTR par. 0507). The TLA calculator already carries every Kenya locality — pick it from the search.
Housing after TLA. Once you rent on the economy, the OHA calculator shows the rent ceiling and utility allowance for your grade, and the OCONUS COLA calculator covers the cost-of-living adjustment.
Other countries in the DTMO table
