Mexico per diem — every locality, 2026
Lodging is a ceiling on actual room cost; M&IE is flat. A locality with seasonal rates shows one row per season. Effective dates are DTMO's per row.
| Locality | Season | Lodging | M&IE | Total / daylodging + M&IETotal / day | Effective |
|---|---|---|---|---|---|
| AcapulcoAll year · effective 11/01/2026 | All year | $283.00 | $148.00 | $431.00$283.00 + $148.00 | 11/01/2026 |
| Cabo San LucasAll year · effective 03/01/2012 | All year | $273.00 | $108.00 | $381.00$273.00 + $108.00 | 03/01/2012 |
| CampecheAll year · effective 11/01/2026 | All year | $175.00 | $77.00 | $252.00$175.00 + $77.00 | 11/01/2026 |
| CancunAll year · effective 08/01/2024 | All year | $287.00 | $135.00 | $422.00$287.00 + $135.00 | 08/01/2024 |
| ChihuahuaAll year · effective 11/01/2026 | All year | $121.00 | $92.00 | $213.00$121.00 + $92.00 | 11/01/2026 |
| Ciudad JuarezAll year · effective 11/01/2026 | All year | $168.00 | $90.00 | $258.00$168.00 + $90.00 | 11/01/2026 |
| Ciudad VictoriaAll year · effective 05/01/2004 | All year | $96.00 | $55.00 | $151.00$96.00 + $55.00 | 05/01/2004 |
| ColimaAll year · effective 10/01/2013 | All year | $119.00 | $76.00 | $195.00$119.00 + $76.00 | 10/01/2013 |
| CozumelAll year · effective 11/01/2026 | All year | $182.00 | $105.00 | $287.00$182.00 + $105.00 | 11/01/2026 |
| CuernavacaAll year · effective 11/01/2026 | All year | $203.00 | $107.00 | $310.00$203.00 + $107.00 | 11/01/2026 |
| CuliacanAll year · effective 11/01/2026 | All year | $134.00 | $123.00 | $257.00$134.00 + $123.00 | 11/01/2026 |
| EnsenadaAll year · effective 08/01/2024 | All year | $241.00 | $123.00 | $364.00$241.00 + $123.00 | 08/01/2024 |
| GuadalajaraAll year · effective 11/01/2026 | All year | $241.00 | $126.00 | $367.00$241.00 + $126.00 | 11/01/2026 |
| HermosilloAll year · effective 11/01/2026 | All year | $116.00 | $122.00 | $238.00$116.00 + $122.00 | 11/01/2026 |
| HuatulcoAll year · effective 08/01/2024 | All year | $297.00 | $113.00 | $410.00$297.00 + $113.00 | 08/01/2024 |
| Ixtapa ZihuatanejoAll year · effective 11/01/2026 | All year | $226.00 | $122.00 | $348.00$226.00 + $122.00 | 11/01/2026 |
| La PazAll year · effective 08/01/2024 | All year | $202.00 | $93.00 | $295.00$202.00 + $93.00 | 08/01/2024 |
| Manzanillo07/01–11/30 · effective 11/01/2026 | 07/01–11/30 | $226.00 | $108.00 | $334.00$226.00 + $108.00 | 11/01/2026 |
| Manzanillo12/01–06/30 · effective 11/01/2026 | 12/01–06/30 | $282.00 | $114.00 | $396.00$282.00 + $114.00 | 11/01/2026 |
| MatamorosAll year · effective 11/01/2026 | All year | $88.00 | $90.00 | $178.00$88.00 + $90.00 | 11/01/2026 |
| MazatlanAll year · effective 11/01/2026 | All year | $130.00 | $127.00 | $257.00$130.00 + $127.00 | 11/01/2026 |
| MeridaAll year · effective 11/01/2024 | All year | $184.00 | $115.00 | $299.00$184.00 + $115.00 | 11/01/2024 |
| MexicaliAll year · effective 08/01/2024 | All year | $182.00 | $116.00 | $298.00$182.00 + $116.00 | 08/01/2024 |
| Mexico City, D.f.All year · effective 11/01/2026 | All year | $250.00 | $132.00 | $382.00$250.00 + $132.00 | 11/01/2026 |
| MonterreyAll year · effective 11/01/2026 | All year | $295.00 | $153.00 | $448.00$295.00 + $153.00 | 11/01/2026 |
| MoreliaAll year · effective 11/01/2026 | All year | $175.00 | $102.00 | $277.00$175.00 + $102.00 | 11/01/2026 |
| NogalesAll year · effective 11/01/2026 | All year | $125.00 | $93.00 | $218.00$125.00 + $93.00 | 11/01/2026 |
| Nuevo LaredoAll year · effective 11/01/2026 | All year | $107.00 | $101.00 | $208.00$107.00 + $101.00 | 11/01/2026 |
| OaxacaAll year · effective 11/01/2026 | All year | $245.00 | $104.00 | $349.00$245.00 + $104.00 | 11/01/2026 |
| Playa Del Carmen, Quintana RooAll year · effective 08/01/2024 | All year | $164.00 | $98.00 | $262.00$164.00 + $98.00 | 08/01/2024 |
| PueblaAll year · effective 11/01/2026 | All year | $203.00 | $107.00 | $310.00$203.00 + $107.00 | 11/01/2026 |
| Puerto PenascoAll year · effective 12/01/2016 | All year | $241.00 | $121.00 | $362.00$241.00 + $121.00 | 12/01/2016 |
| Puerto VallartaAll year · effective 11/01/2026 | All year | $243.00 | $129.00 | $372.00$243.00 + $129.00 | 11/01/2026 |
| QueretaroAll year · effective 11/01/2026 | All year | $210.00 | $128.00 | $338.00$210.00 + $128.00 | 11/01/2026 |
| San CarlosAll year · effective 11/01/2026 | All year | $129.00 | $96.00 | $225.00$129.00 + $96.00 | 11/01/2026 |
| San Luis PotosiAll year · effective 11/01/2026 | All year | $160.00 | $102.00 | $262.00$160.00 + $102.00 | 11/01/2026 |
| San Miguel de AllendeAll year · effective 11/01/2026 | All year | $210.00 | $128.00 | $338.00$210.00 + $128.00 | 11/01/2026 |
| TapachulaAll year · effective 07/01/2024 | All year | $80.00 | $77.00 | $157.00$80.00 + $77.00 | 07/01/2024 |
| TijuanaAll year · effective 11/01/2026 | All year | $193.00 | $105.00 | $298.00$193.00 + $105.00 | 11/01/2026 |
| Valle Del BravoAll year · effective 11/01/2024 | All year | $281.00 | $106.00 | $387.00$281.00 + $106.00 | 11/01/2024 |
| VeracruzAll year · effective 08/01/2024 | All year | $120.00 | $103.00 | $223.00$120.00 + $103.00 | 08/01/2024 |
| ZacatecasAll year · effective 11/01/2026 | All year | $171.00 | $90.00 | $261.00$171.00 + $90.00 | 11/01/2026 |
| [other]All year · effective 11/01/2026 | All year | $141.00 | $115.00 | $256.00$141.00 + $115.00 | 11/01/2026 |
Source: JTR Appendix B - OCONUS Per Diem Rates. Table effective November 1, 2026. Verify on the DTMO per diem lookup.
How Mexico per diem is used
TDY. Lodging is reimbursed at actual cost up to the locality ceiling and M&IE is paid flat, at 75% on the first and last travel day (JTR par. 020302). Where a locality is not listed, the country's "Other" row applies if DTMO publishes one.
PCS — Temporary Lodging Allowance. After you arrive, TLA reimburses the hotel and meals until housing is assigned, computed from these locality rates times a family percentage (JTR par. 0507). The TLA calculator already carries every Mexico locality — pick it from the search.
Housing after TLA. Once you rent on the economy, the OHA calculator shows the rent ceiling and utility allowance for your grade, and the OCONUS COLA calculator covers the cost-of-living adjustment.
Other countries in the DTMO table
