Spain per diem — every locality, 2026
Lodging is a ceiling on actual room cost; M&IE is flat. A locality with seasonal rates shows one row per season. Effective dates are DTMO's per row.
| Locality | Season | Lodging | M&IE | Total / daylodging + M&IETotal / day | Effective |
|---|---|---|---|---|---|
| AlmeriaAll year · effective 08/01/2025 | All year | $169.00 | $109.00 | $278.00$169.00 + $109.00 | 08/01/2025 |
| Balearic IslandsAll year · effective 08/01/2025 | All year | $254.00 | $138.00 | $392.00$254.00 + $138.00 | 08/01/2025 |
| BarcelonaAll year · effective 08/01/2025 | All year | $307.00 | $134.00 | $441.00$307.00 + $134.00 | 08/01/2025 |
| BilbaoAll year · effective 08/01/2025 | All year | $209.00 | $130.00 | $339.00$209.00 + $130.00 | 08/01/2025 |
| FuengirolaAll year · effective 08/01/2025 | All year | $239.00 | $127.00 | $366.00$239.00 + $127.00 | 08/01/2025 |
| La CorunaAll year · effective 04/01/2026 | All year | $232.00 | $135.00 | $367.00$232.00 + $135.00 | 04/01/2026 |
| Las Palmas de Gran CanariaAll year · effective 08/01/2025 | All year | $284.00 | $155.00 | $439.00$284.00 + $155.00 | 08/01/2025 |
| MadridAll year · effective 02/01/2026 | All year | $399.00 | $139.00 | $538.00$399.00 + $139.00 | 02/01/2026 |
| MalagaAll year · effective 08/01/2025 | All year | $278.00 | $147.00 | $425.00$278.00 + $147.00 | 08/01/2025 |
| MarbellaAll year · effective 08/01/2025 | All year | $150.00 | $100.00 | $250.00$150.00 + $100.00 | 08/01/2025 |
| Moron ABAll year · effective 04/01/2026 | All year | $246.00 | $146.00 | $392.00$246.00 + $146.00 | 04/01/2026 |
| OviedoAll year · effective 08/01/2025 | All year | $123.00 | $92.00 | $215.00$123.00 + $92.00 | 08/01/2025 |
| Rota NASAll year · effective 04/01/2026 | All year | $246.00 | $146.00 | $392.00$246.00 + $146.00 | 04/01/2026 |
| San SebastianAll year · effective 08/01/2025 | All year | $241.00 | $160.00 | $401.00$241.00 + $160.00 | 08/01/2025 |
| Santa Cruz de TenerifeAll year · effective 08/01/2025 | All year | $130.00 | $91.00 | $221.00$130.00 + $91.00 | 08/01/2025 |
| SantanderAll year · effective 08/01/2025 | All year | $173.00 | $89.00 | $262.00$173.00 + $89.00 | 08/01/2025 |
| Santiago de CompostelaAll year · effective 08/01/2025 | All year | $282.00 | $146.00 | $428.00$282.00 + $146.00 | 08/01/2025 |
| SevilleAll year · effective 08/01/2025 | All year | $311.00 | $130.00 | $441.00$311.00 + $130.00 | 08/01/2025 |
| ValenciaAll year · effective 08/01/2025 | All year | $302.00 | $120.00 | $422.00$302.00 + $120.00 | 08/01/2025 |
| VigoAll year · effective 08/01/2025 | All year | $144.00 | $90.00 | $234.00$144.00 + $90.00 | 08/01/2025 |
| ZaragozaAll year · effective 04/01/2008 | All year | $234.00 | $145.00 | $379.00$234.00 + $145.00 | 04/01/2008 |
| [other]All year · effective 04/01/2026 | All year | $246.00 | $146.00 | $392.00$246.00 + $146.00 | 04/01/2026 |
Source: JTR Appendix B - OCONUS Per Diem Rates. Table effective October 1, 2026. Verify on the DTMO per diem lookup.
How Spain per diem is used
TDY. Lodging is reimbursed at actual cost up to the locality ceiling and M&IE is paid flat, at 75% on the first and last travel day (JTR par. 020302). Where a locality is not listed, the country's "Other" row applies if DTMO publishes one.
PCS — Temporary Lodging Allowance. After you arrive, TLA reimburses the hotel and meals until housing is assigned, computed from these locality rates times a family percentage (JTR par. 0507). The TLA calculator already carries every Spain locality — pick it from the search.
Housing after TLA. Once you rent on the economy, the OHA calculator shows the rent ceiling and utility allowance for your grade, and the OCONUS COLA calculator covers the cost-of-living adjustment.
Other countries in the DTMO table
