PCS Move
West Point, NY (MHA NY217) housing allowance for every pay grade, with and without dependents — effective January 1, 2026.
E-5 with dependents
$3,468.00
per month · $2,859.00 without dependents
O-3 with dependents
$4,380.00
$3,882.00 without dependents
Change from 2025
+11.5%
E-5 with dependents, $3,111.00 → $3,468.00
Housing area
NY217
West Point, NY · zip 10996
This page is the 2026 Basic Allowance for Housing table for West Point, New York: every pay grade from E-1 to O-10, with and without dependents, as published by DTMO for the West Point, NY housing area and effective January 1, 2026. The last column shows how each rate moved from 2025. To compare West Point with other duty stations, or to see what a lease leaves in your pocket, use the BAH calculator; if you are moving mid-month, the prorated BAH calculator splits the old and new rate across the paycheck.
| Pay grade | With dependents | Without dependents | 2025 (with dep.) | Change |
|---|---|---|---|---|
| E-1 | $3,258.00 | $2,514.00 | $2,934.00 | +11.0% |
| E-2 | $3,258.00 | $2,514.00 | $2,934.00 | +11.0% |
| E-3 | $3,258.00 | $2,514.00 | $2,934.00 | +11.0% |
| E-4 | $3,258.00 | $2,514.00 | $2,934.00 | +11.0% |
| E-5 | $3,468.00 | $2,859.00 | $3,111.00 | +11.5% |
| E-6 | $4,119.00 | $3,090.00 | $3,810.00 | +8.1% |
| E-7 | $4,215.00 | $3,264.00 | $3,843.00 | +9.7% |
| E-8 | $4,317.00 | $3,600.00 | $3,870.00 | +11.6% |
| E-9 | $4,521.00 | $3,795.00 | $4,026.00 | +12.3% |
| W-1 | $4,140.00 | $3,195.00 | $3,831.00 | +8.1% |
| W-2 | $4,257.00 | $3,597.00 | $3,855.00 | +10.4% |
| W-3 | $4,383.00 | $3,819.00 | $3,894.00 | +12.6% |
| W-4 | $4,572.00 | $4,137.00 | $4,080.00 | +12.1% |
| W-5 | $4,806.00 | $4,236.00 | $4,308.00 | +11.6% |
| O-1E | $4,230.00 | $3,465.00 | $3,846.00 | +10.0% |
| O-2E | $4,362.00 | $3,753.00 | $3,888.00 | +12.2% |
| O-3E | $4,608.00 | $4,113.00 | $4,113.00 | +12.0% |
| O-1 | $3,549.00 | $3,045.00 | $3,198.00 | +11.0% |
| O-2 | $4,113.00 | $3,402.00 | $3,804.00 | +8.1% |
| O-3 | $4,380.00 | $3,882.00 | $3,891.00 | +12.6% |
| O-4 | $4,884.00 | $4,215.00 | $4,386.00 | +11.4% |
| O-5 | $5,253.00 | $4,269.00 | $4,740.00 | +10.8% |
| O-6 | $5,298.00 | $4,362.00 | $4,782.00 | +10.8% |
| O-7 and above | $5,340.00 | $4,440.00 | $4,824.00 | +10.7% |
Source: Official DTMO 2026 BAH Rate Tables, effective January 1, 2026. DTMO publishes one rate for O-7 through O-10. All rates verified from official DTMO 2026 BAH Rate Excel spreadsheet downloaded from travel.dod.mil. Last verified: 2026-03-22. Verify your exact rate on the official DTMO BAH lookup.
Your duty station sets the rate, not your address. BAH is paid for the Military Housing Area of the installation on your orders. West Point falls in MHA NY217, West Point, NY. Renting in a cheaper zip nearby does not lower it and a pricier one does not raise it.
With dependents is one rate; without is another. At E-5 the gap at West Point is $609.00 a month. Dependency status is what is on your record, so a change (marriage, a child, a divorce) changes the column you are paid from.
Rates are reset every January and protected on the way down. DoD sets each MHA from local rental-market data, publishes in December and pays the new table from January 1 (the 2026 average increase across all areas was 4.2%). If the published rate for West Point, NY ever falls, individual rate protection keeps members already at the station on the higher rate as long as they stay (DoD FMR Vol 7A, Ch 26).
BAH is tax-free and yours to keep. Off base you receive the full rate and keep what you do not spend on rent and utilities. In government or privatized housing the allowance goes to the housing provider. While you are still house-hunting after a PCS, the TLE calculator covers temporary lodging and the DLA calculator shows the one-time move-in allowance for your grade.
BAH rates elsewhere in New York
E-5 with dependents shown.
FAQ
Keep going
REF: DoD FMR Vol 7A, Ch 26 · 37 U.S.C. § 403, effective January 1, 2026
Official DTMO 2026 BAH Rate Tables — West Point, NY (MHA NY217)
Results are estimates. Always verify with your finance office.