Federal holidays 2027
The day federal employees observe, from OPM's 2027 table.
| Holiday | Observed | Day |
|---|---|---|
| New Year's Day | January 1 | Friday |
| Birthday of Martin Luther King, Jr. | January 18 | Monday |
| Washington's Birthday | February 15 | Monday |
| Memorial Day | May 31 | Monday |
| Juneteenth National Independence DayFalls on Saturday, June 19 | June 18 | Friday |
| Independence DayFalls on Sunday, July 4 | July 5 | Monday |
| Labor Day | September 6 | Monday |
| Columbus Day | October 11 | Monday |
| Veterans Day | November 11 | Thursday |
| Thanksgiving Day | November 25 | Thursday |
| Christmas DayFalls on Saturday, December 25 | December 24 | Friday |
Federal holidays 2026
The day federal employees observe, from OPM's 2026 table.
| Holiday | Observed | Day |
|---|---|---|
| New Year's Day | January 1 | Thursday |
| Birthday of Martin Luther King, Jr. | January 19 | Monday |
| Washington's Birthday | February 16 | Monday |
| Memorial Day | May 25 | Monday |
| Juneteenth National Independence Day | June 19 | Friday |
| Independence DayFalls on Saturday, July 4 | July 3 | Friday |
| Labor Day | September 7 | Monday |
| Columbus Day | October 12 | Monday |
| Veterans Day | November 11 | Wednesday |
| Thanksgiving Day | November 26 | Thursday |
| Christmas Day | December 25 | Friday |
Federal holidays 2028
The day federal employees observe, from OPM's 2028 table.
| Holiday | Observed | Day |
|---|---|---|
| New Year's DayFalls on Saturday, January 1 | December 31, 2027 | Friday |
| Birthday of Martin Luther King, Jr. | January 17 | Monday |
| Washington's Birthday | February 21 | Monday |
| Memorial Day | May 29 | Monday |
| Juneteenth National Independence Day | June 19 | Monday |
| Independence Day | July 4 | Tuesday |
| Labor Day | September 4 | Monday |
| Columbus Day | October 9 | Monday |
| Veterans DayFalls on Saturday, November 11 | November 10 | Friday |
| Thanksgiving Day | November 23 | Thursday |
| Christmas Day | December 25 | Monday |
When a holiday lands on a weekend
OPM: "Federal law (5 U.S.C. 6103) establishes the public holidays listed in these pages for Federal employees. Please note that most Federal employees work on a Monday through Friday schedule. For these employees, when a holiday falls on a nonworkday -- Saturday or Sunday -- the holiday usually is observed on Monday (if the holiday falls on Sunday) or Friday (if the holiday falls on Saturday)."
The two rules behind that, from the notes under OPM's tables: "If a holiday falls on a Saturday, for most Federal employees, the preceding Friday will be treated as a holiday for pay and leave purposes. (See 5 U.S.C. 6103(b).)" and "If a holiday falls on a Sunday, for most Federal employees, the following Monday will be treated as a holiday for pay and leave purposes. (See Section 3(a) of Executive Order 11582, February 11, 1971.)"
That is why Independence Day 2027 is observed on Monday, July 5, Christmas Day 2027 on Friday, December 24, and New Year's Day 2028 on Friday, December 31, 2027.
The names are the law's
The third Monday of February is listed as Washington's Birthday. OPM's note: "This holiday is designated as "Washington’s Birthday" in section 6103(a) of title 5 of the United States Code, which is the law that specifies holidays for Federal employees. Though other institutions such as state and local governments and private businesses may use other names, it is our policy to always refer to holidays by the names designated in the law."
Holidays and military pay
A military payday that falls on a weekend or a federal holiday moves to the business day before it, so this calendar decides several paydays a year. The date of each one is in the 2027 military pay dates guide, and what Veterans Day brings in free meals and discounts is in the Veterans Day guide.
