This page is DTMO's Overseas COLA index table for United Kingdom for the pay period Nov 16–30, 2026, with the monthly COLA each index pays two reference members: an E-5 at 6 years of service with 2 dependents and an O-3 at 10 years with 1 dependent. For your own grade, years, dependents, barracks status or an earlier pay period, use the OCONUS COLA calculator.
United Kingdom OCONUS COLA index by locality — Nov 16–30, 2026
| Locality | Code | Index | Change | E-5, 6 yrs, 2 dep. / mo | O-3, 10 yrs, 1 dep. / mo |
|---|
| Alconbury (E) 14 | GB001 | 130 | 0 | $1,002.50 | $1,242.13 |
|---|
| Aldermaston (E) | GB011 | 130 | 0 | $1,002.50 | $1,242.13 |
|---|
| Bath (E) 15 | GB058 | 142 | 0 | $1,403.50 | $1,738.97 |
|---|
| Cambridge (E) | GB153 | 124 | 0 | $802.00 | $993.70 |
|---|
| Cheltenham (Incl Bromsgrove, Gloucester, Imjin Barracks And Innsworth) (E) 31 | GB179 | 130 | 0 | $1,002.50 | $1,242.13 |
|---|
| Croughton (E) | GB218 | 120 | 0 | $668.33 | $828.08 |
|---|
| Fairford (E) 16 | GB251 | 126 | 0 | $868.83 | $1,076.51 |
|---|
| Harrogate/Menwith Hill (E) 17 | GB313 | 132 | 0 | $1,069.33 | $1,324.93 |
|---|
| Helston (E) | GB318 | 130 | 0 | $1,002.50 | $1,242.13 |
|---|
| High Wycombe/Daws Hill (E) 18 | GB319 | 130 | 0 | $1,002.50 | $1,242.13 |
|---|
| Lakenheath/Mildenhall (E) 19 | GB352 | 124 | 0 | $802.00 | $993.70 |
|---|
| London, Inner/CAZ (E) 13 | GB391 | 144 | 0 | $1,470.33 | $1,821.78 |
|---|
| London, Outer/Greater Metro Area(E) 12 | GB380 | 144 | 0 | $1,470.33 | $1,821.78 |
|---|
| Other England | GB883 | 130 | 0 | $1,002.50 | $1,242.13 |
|---|
| Oxford (E) 21 | GB490 | 120 | 0 | $668.33 | $828.08 |
|---|
| Plymouth (E) 22 | GB496 | 130 | 0 | $1,002.50 | $1,242.13 |
|---|
| Portland (E) 23 | GB508 | 130 | 0 | $1,002.50 | $1,242.13 |
|---|
| Portsmouth (E) 24 | GB514 | 130 | 0 | $1,002.50 | $1,242.13 |
|---|
| RAF Digby (E) 26 | GB865 | 130 | 0 | $1,002.50 | $1,242.13 |
|---|
| Rochester (E) 27 | GB517 | 130 | 0 | $1,002.50 | $1,242.13 |
|---|
| Salisbury MOD Housing (E) 28 | GB518 | 132 | 0 | $1,069.33 | $1,324.93 |
|---|
| Salisbury Non-MOD Housing (E) 28 | GB521 | 132 | 0 | $1,069.33 | $1,324.93 |
|---|
| Scotland | GB884 | 132 | 0 | $1,069.33 | $1,324.93 |
|---|
| St Mawgan MOD Housing (E) 29 | GB497 | 118 | 0 | $601.50 | $745.28 |
|---|
| St Mawgan Non-MOD Housing (E) 29 | GB559 | 118 | 0 | $601.50 | $745.28 |
|---|
| Wales | GB885 | 132 | 0 | $1,069.33 | $1,324.93 |
|---|
| Welford (E) | GB612 | 130 | 0 | $1,002.50 | $1,242.13 |
|---|
| Yeovilton (E) 30 | GB676 | 130 | 0 | $1,002.50 | $1,242.13 |
|---|
Source: DTMO Overseas COLA Tables, COLA Indices effective 2026-11-16; Annual Compensation 2026; Spendable Income table effective 2026-02-01; snapshot taken 2026-11-16. Footnotes: 12/ Outer London includes Barking and Dagenham, Barnet, Bexley, Brent, Bromley, Croydon, Ealing, Enfield, Haringey, Harrow, Havering, Hillingdon, Hounslow, Kingston upon Thames, Merton, Northwood, Redbridge, Richmond upon Thames, Sutton and Waltham Forest 13/ Inner London includes City of London, Camden, Greenwich, Hackney, Hammersmith and Fulham, Islington, Kensington and Chelsea, Lambeth, Lewisham, Newham, Southwark, Tower Hamlets, Wandsworth and Westminster 14/ Alconbury includes Chicksands, Cottesmore, Leicester, Molesworth, RAF Henlow, and Wyton. 15/ Bath includes Bristol and Corsham. 16/ Fairford includes Barford St. John, Bicester, Donnington, Little Rissington, Lyneham, RAF Brize Norton, Swindon and Upper Heyford. 17/ Harrogate / Menwith Hill includes RAF Leeming. 18/ High Wycombe/Daws Hill includes Aldershot, Bracknell, Camberley, Famborough, Guildford, RAF Halton and Windsor. 19/ Lakenheath/Mildenhall includes RAF Honington, RAF Marham and RAF Wattisham. 21/ Oxford includes RAF Benson. 22/ Plymouth includes Dartmouth, Drake, Hillhead, Great Torrington, Torpoint and Wembury. 23/ Portland includes Bovington, Lympstone, Poole and Weymouth. 24/ Portsmouth includes Alverstoke, Gosham, Emsworth, Fareham, Gosport, Hythe, Lee on Solent, Marchwood and Southwick. 26/ RAF Digby Military Community includes Coningsby, Cranwell, Kirton in Lindsey, Nocton Hall, Scampton and Waddington. 27/ Rochester includes Ashford, Chattenden, Dover and Swingate. 28/ Salisbury/Wilton includes Andover, Middle Wallop, Petersfield, Pewsey, RAF Boscombe Down, Shaftsbury, Stockbridge, Tidworth, Winchester and Wincombe. 29/ St. Mawgan includes Newquay. 30/ Yeovilton includes Blandford, Ilchester, Taunton and Warminister. 31/ Cheltenham includes Bromsgrove, Gloucester, Imjin Barracks and Innsworth Verify any figure on the DTMO Overseas COLA lookup.