RAF Lakenheath / RAF Mildenhall: OHA rent ceiling by pay grade, October 1, 2026
DTMO locality Lakenheath/Mildenhall (E) (GB352), United Kingdom. Without dependents the ceiling is 90% of the with-dependents figure. Dollar figures use DTMO's rate for this period, 1 GBP = $1.38.
| Grade | With dep. (GBP) | With dep. (USD) | No dep. (GBP) | Rent + utility, with dep. (USD) |
|---|---|---|---|---|
| E-1 | £1,389.00 | $1,918.77 | £1,250.10 | $3,066.72 |
| E-2 | £1,389.00 | $1,918.77 | £1,250.10 | $3,066.72 |
| E-3 | £1,389.00 | $1,918.77 | £1,250.10 | $3,066.72 |
| E-4 | £1,389.00 | $1,918.77 | £1,250.10 | $3,066.72 |
| E-5 | £1,685.00 | $2,327.67 | £1,516.50 | $3,475.62 |
| E-6 | £1,931.00 | $2,667.50 | £1,737.90 | $3,815.44 |
| E-7 | £1,931.00 | $2,667.50 | £1,737.90 | $3,815.44 |
| E-8 | £1,931.00 | $2,667.50 | £1,737.90 | $3,815.44 |
| E-9 | £2,350.00 | $3,246.30 | £2,115.00 | $4,394.25 |
| W-1 | £1,685.00 | $2,327.67 | £1,516.50 | $3,475.62 |
| W-2 | £1,931.00 | $2,667.50 | £1,737.90 | $3,815.44 |
| W-3 | £2,350.00 | $3,246.30 | £2,115.00 | $4,394.25 |
| W-4 | £2,350.00 | $3,246.30 | £2,115.00 | $4,394.25 |
| W-5 | £2,600.00 | $3,591.66 | £2,340.00 | $4,739.60 |
| O-1E | £1,931.00 | $2,667.50 | £1,737.90 | $3,815.44 |
| O-2E | £1,931.00 | $2,667.50 | £1,737.90 | $3,815.44 |
| O-3E | £2,350.00 | $3,246.30 | £2,115.00 | $4,394.25 |
| O-1 | £1,685.00 | $2,327.67 | £1,516.50 | $3,475.62 |
| O-2 | £1,685.00 | $2,327.67 | £1,516.50 | $3,475.62 |
| O-3 | £1,931.00 | $2,667.50 | £1,737.90 | $3,815.44 |
| O-4 | £2,350.00 | $3,246.30 | £2,115.00 | $4,394.25 |
| O-5 | £2,600.00 | $3,591.66 | £2,340.00 | $4,739.60 |
| O-6 | £3,000.00 | $4,144.22 | £2,700.00 | $5,292.17 |
| O-7 | £3,000.00 | $4,144.22 | £2,700.00 | $5,292.17 |
| O-8 | £3,000.00 | $4,144.22 | £2,700.00 | $5,292.17 |
| O-9 | £3,000.00 | $4,144.22 | £2,700.00 | $5,292.17 |
| O-10 | £3,000.00 | $4,144.22 | £2,700.00 | $5,292.17 |
Source: DTMO Overseas Housing Allowance rate tables (per-country workbooks, "current" sheet) with full-precision exchange rates from Appendix K Part II. Members without dependents: rental ceiling x90%, utility/recurring maintenance x75%, MIHA unreduced. Table effective October 1, 2026; snapshot taken 2026-11-01. Verify any figure on the DTMO OHA Rate Lookup.
Utility allowance and MIHA at RAF Lakenheath / RAF Mildenhall
Utility, with dependents
£831.00
$1,147.95 a month
Utility, without dependents
£623.25
$860.96 a month
MIHA (miscellaneous)
£502.00
$693.47 once, on move-in
OHA reimburses actual rent up to the ceiling, so rent below the ceiling is not pocketed; the utility allowance is paid flat. To price a specific lease, use the OHA calculator; every other United Kingdom locality is on the United Kingdom OHA table.
