PCS Move
Overseas Housing Allowance rent ceilings, utility allowance and MIHA for all 27 UK localities — effective July 16, 2026.
Localities
27
in the DTMO United Kingdom table
Utility allowance
£831.00
$1,147.95 / month, with dependents
MIHA (misc.)
£502.00
$693.47 one-time, on move-in
Effective
16 JULY 2026
1 GBP = $1.38 (DTMO rate)
E-5 with dependents: rent reimbursed up to the ceiling shown, plus a flat utility allowance of £831.00 ($1,147.95) per month.
| Locality | Rent ceiling (GBP) | Rent ceiling (USD) | Rent + utility (USD/mo) |
|---|---|---|---|
| Alconbury (E) | £1,550.00 | $2,141.18 | $3,289.13 |
| Aldermaston (E) | £1,622.00 | $2,240.64 | $3,388.59 |
| Bath (E) | £1,500.00 | $2,072.11 | $3,220.06 |
| Cambridge (E) | £1,944.00 | $2,685.45 | $3,833.40 |
| Cheltenham (E) | £1,695.00 | $2,341.48 | $3,489.43 |
| Fairford (E) | £1,972.00 | $2,724.13 | $3,872.08 |
| Harrogate/Menwith Hill (E) | £1,667.00 | $2,302.80 | $3,450.75 |
| Helston (E) | £1,050.00 | $1,450.48 | $2,598.43 |
| High Wycombe/Daws Hill (E) | £1,900.00 | $2,624.67 | $3,772.62 |
| Lakenheath/Mildenhall (E) | £1,685.00 | $2,327.67 | $3,475.62 |
| London (E) | £3,222.00 | $4,450.89 | $5,598.84 |
| Other England | £1,940.00 | $2,679.93 | $3,827.88 |
| Oxford (E) | £2,700.00 | $3,729.80 | $4,877.75 |
| Plymouth (E) | £1,350.00 | $1,864.90 | $3,012.85 |
| Portland (E) | £1,350.00 | $1,864.90 | $3,012.85 |
| Portsmouth (E) | £1,333.00 | $1,841.41 | $2,989.36 |
| RAF Croughton (E) | £2,079.00 | $2,871.94 | $4,019.89 |
| RAF Digby (E) | £1,450.00 | $2,003.04 | $3,150.99 |
| Rochester (E) | £828.00 | $1,143.80 | $2,291.75 |
| Salisbury/Wilton MOD Housing (E) 16, | £728.00 | $1,005.66 | $2,153.61 |
| Salisbury/Wilton Non-MOD Housing (E) | £1,260.00 | $1,740.57 | $2,888.52 |
| Scotland | £2,292.00 | $3,166.18 | $4,314.13 |
| St Mawgan MOD Housing (E) 17, | £700.00 | $966.98 | $2,114.93 |
| St Mawgan Non-MOD Housing (E) | £915.00 | $1,263.99 | $2,411.94 |
| Wales | £1,050.00 | $1,450.48 | $2,598.43 |
| Welford (E) | £1,600.00 | $2,210.25 | $3,358.20 |
| Yeovilton (E) | £1,200.00 | $1,657.69 | $2,805.64 |
Source: DTMO Overseas Housing Allowance rate tables (per-country workbooks, "current" sheet) with full-precision exchange rates from Appendix K Part II. Members without dependents: rental ceiling x90%, utility/recurring maintenance x75%, MIHA unreduced. Table effective July 16, 2026; snapshot taken 2026-08-16. Verify any figure on the DTMO OHA Rate Lookup.
Highest rent ceilings · E-5 with dependents
Lowest rent ceilings · E-5 with dependents
The rent ceiling is a cap, not a payment. OHA reimburses the rent you actually pay, up to the ceiling for your locality and grade. If your lease is below the ceiling you receive your rent; if it is above, you pay the difference out of pocket. That is the key difference from stateside BAH, where the full rate is paid regardless of rent.
The utility allowance is flat. United Kingdom pays £831.00 ($1,147.95) per month with dependents for utilities and recurring maintenance, and 75% of that without dependents. It is paid whether your bills are higher or lower, so efficient housing puts money in your pocket.
MIHA covers move-in costs. The miscellaneous MIHA of £502.00 ($693.47) is paid once when you move into private rental housing and is not reduced for members without dependents. Receipt-based MIHA rent and MIHA security payments are separate and handled by the housing office.
Dollar amounts move twice a month. United Kingdom OHA is set in GBP. DTMO converts it to dollars at an official exchange rate ($1.38 per GBP in the current table) that is revised on the 1st and 16th, so your LES amount changes even when the GBP ceiling does not. This page is regenerated from the DTMO tables on the same schedule.
While you are still house-hunting, the TLA calculator covers temporary lodging on arrival, and overseas COLA starts the day you report. For the exact OHA on a specific lease — your rent against the ceiling, in GBP and dollars — use the OHA calculator.
OHA rates in other countries
FAQ
Keep going
REF: DoD FMR Vol. 7A, Ch. 26 (BAH & OHA), effective July 16, 2026
DTMO OHA rate tables — United Kingdom (16 JULY 2026)
Results are estimates. Always verify with your finance office.