PCS Move
Overseas Housing Allowance rent ceilings, utility allowance and MIHA for all 33 Japanese localities — effective August 1, 2026.
Localities
33
in the DTMO Japan table
Utility allowance
¥112,012
$703.93 / month, with dependents
MIHA (misc.)
¥65,477
$411.49 one-time, on move-in
Effective
01 AUGUST 2026
1 JPY = $0.01 (DTMO rate)
E-5 with dependents: rent reimbursed up to the ceiling shown, plus a flat utility allowance of ¥112,012 ($703.93) per month.
| Locality | Rent ceiling (JPY) | Rent ceiling (USD) | Rent + utility (USD/mo) |
|---|---|---|---|
| Atsugi (incl Totsuka) (Ka) | ¥220,000 | $1,382.58 | $2,086.51 |
| Camp Fuji (Sh) | ¥191,081 | $1,200.84 | $1,904.77 |
| Camp Zama (Ka) | ¥266,667 | $1,675.85 | $2,379.79 |
| Eta Jima Island (incl Akizuki) (Hi) | ¥170,141 | $1,069.24 | $1,773.17 |
| Gifu (Gi) | ¥127,075 | $798.60 | $1,502.53 |
| Hamamatsu (Sh) | ¥185,042 | $1,162.89 | $1,866.82 |
| Hyakuri AB (Ib) | ¥97,645 | $613.64 | $1,317.58 |
| Iwakuni (Ya) | ¥163,000 | $1,024.36 | $1,728.30 |
| Kamiseya (Ka) | ¥210,000 | $1,319.73 | $2,023.67 |
| Kawasaki (Ka) | ¥230,000 | $1,445.42 | $2,149.35 |
| Kichijoji (Ka) | ¥246,961 | $1,552.01 | $2,255.95 |
| Komaki (Ai) | ¥155,155 | $975.06 | $1,679.00 |
| Kumamoto | ¥159,000 | $999.23 | $1,703.16 |
| Kure (Hi) | ¥150,000 | $942.67 | $1,646.60 |
| Kyoto (Ky) | ¥200,000 | $1,256.89 | $1,960.82 |
| Misawa (Ao) | ¥200,000 | $1,256.89 | $1,960.82 |
| Nyutabaru AB (Mi) | ¥144,444 | $907.75 | $1,611.68 |
| Okinawa (Ok) | ¥300,000 | $1,885.33 | $2,589.27 |
| Osaka-Kobe (Os & Hy) | ¥390,000 | $2,450.93 | $3,154.87 |
| Other Chiba Pref | ¥191,081 | $1,200.84 | $1,904.77 |
| Other Kanagawa Pref | ¥191,081 | $1,200.84 | $1,904.77 |
| Other Kyoto Pref | ¥144,444 | $907.75 | $1,611.68 |
| Other Locations | ¥150,000 | $942.67 | $1,646.60 |
| Other Saitama Pref | ¥191,081 | $1,200.84 | $1,904.77 |
| Other Tokyo Pref | ¥191,081 | $1,200.84 | $1,904.77 |
| Sapporo (Hk) | ¥109,395 | $687.49 | $1,391.42 |
| Sasebo (Na) | ¥177,778 | $1,117.24 | $1,821.17 |
| Sendai (Mg) | ¥250,000 | $1,571.11 | $2,275.04 |
| Shariki (Ao) | ¥200,000 | $1,256.89 | $1,960.82 |
| Tokyo (To) | ¥766,667 | $4,818.07 | $5,522.01 |
| Yokohama (Ka) | ¥238,889 | $1,501.28 | $2,205.22 |
| Yokosuka (Ka) | ¥222,222 | $1,396.54 | $2,100.47 |
| Yokota (To) | ¥200,000 | $1,256.89 | $1,960.82 |
Source: DTMO Overseas Housing Allowance rate tables (per-country workbooks, "current" sheet) with full-precision exchange rates from Appendix K Part II. Members without dependents: rental ceiling x90%, utility/recurring maintenance x75%, MIHA unreduced. Table effective August 1, 2026; snapshot taken 2026-08-16. Verify any figure on the DTMO OHA Rate Lookup.
Highest rent ceilings · E-5 with dependents
Lowest rent ceilings · E-5 with dependents
The rent ceiling is a cap, not a payment. OHA reimburses the rent you actually pay, up to the ceiling for your locality and grade. If your lease is below the ceiling you receive your rent; if it is above, you pay the difference out of pocket. That is the key difference from stateside BAH, where the full rate is paid regardless of rent.
The utility allowance is flat. Japan pays ¥112,012 ($703.93) per month with dependents for utilities and recurring maintenance, and 75% of that without dependents. It is paid whether your bills are higher or lower, so efficient housing puts money in your pocket.
MIHA covers move-in costs. The miscellaneous MIHA of ¥65,477 ($411.49) is paid once when you move into private rental housing and is not reduced for members without dependents. Receipt-based MIHA rent and MIHA security payments are separate and handled by the housing office.
Dollar amounts move twice a month. Japan OHA is set in JPY. DTMO converts it to dollars at an official exchange rate ($0.01 per JPY in the current table) that is revised on the 1st and 16th, so your LES amount changes even when the JPY ceiling does not. This page is regenerated from the DTMO tables on the same schedule.
While you are still house-hunting, the TLA calculator covers temporary lodging on arrival, and overseas COLA starts the day you report. For the exact OHA on a specific lease — your rent against the ceiling, in JPY and dollars — use the OHA calculator.
OHA rates in other countries
FAQ
Keep going
REF: DoD FMR Vol. 7A, Ch. 26 (BAH & OHA), effective August 1, 2026
DTMO OHA rate tables — Japan (01 AUGUST 2026)
Results are estimates. Always verify with your finance office.