PCS Move
Overseas Housing Allowance rent ceilings, utility allowance and MIHA for all 29 Australian localities — effective August 16, 2026.
Localities
29
in the DTMO Australia table
Utility allowance
A$848.00
$591.60 / month, with dependents
MIHA (misc.)
A$1,239.00
$864.38 one-time, on move-in
Effective
16 AUGUST 2026
1 AUD = $0.70 (DTMO rate)
This page is the 2026 DTMO OHA table for Australia: the monthly rent ceiling for every pay grade in all 29 localities (MRF-Darwin, Pine Gap, NAVCOMMSTA Harold E. Holt), plus the utility allowance and MIHA, effective August 16, 2026. To see what OHA pays on a specific lease, with your rent measured against the ceiling in AUD and dollars, use the OHA calculator.
E-5 with dependents: rent reimbursed up to the ceiling shown, plus a flat utility allowance of A$848.00 ($591.60) per month.
| Locality | Rent ceiling (AUD) | Rent ceiling (USD) | Rent + utility (USD/mo) |
|---|---|---|---|
| Adelaide | A$2,416.00 | $1,685.50 | $2,277.10 |
| Alice Springs | A$2,607.00 | $1,818.75 | $2,410.35 |
| Brisbane | A$3,048.00 | $2,126.41 | $2,718.01 |
| Canberra | A$3,857.00 | $2,690.81 | $3,282.41 |
| Darwin | A$2,461.00 | $1,716.90 | $2,308.50 |
| Edinburgh | A$2,271.00 | $1,584.34 | $2,175.95 |
| Enogerra Barracks | A$2,571.00 | $1,793.64 | $2,385.24 |
| Exmouth (incl Harold E. Holt Navcommsta) | A$1,466.00 | $1,022.74 | $1,614.34 |
| Fremantle | A$2,667.00 | $1,860.61 | $2,452.21 |
| Glenbrook | A$2,051.00 | $1,430.86 | $2,022.46 |
| Learmonth | A$1,466.00 | $1,022.74 | $1,614.34 |
| Melbourne | A$3,114.00 | $2,172.46 | $2,764.06 |
| Narrabri | A$1,466.00 | $1,022.74 | $1,614.34 |
| Newcastle | A$2,640.00 | $1,841.77 | $2,433.38 |
| Nowra (incl Jervis Bay) | A$1,762.00 | $1,229.25 | $1,820.85 |
| Other (Adf Housing) | A$1,166.00 | $813.45 | $1,405.05 |
| Other (Non-Adf Housing) | A$1,466.00 | $1,022.74 | $1,614.34 |
| Other New South Wales (Non-Adf Housing) | A$3,621.00 | $2,526.16 | $3,117.76 |
| Other Queensland (Non-Adf Housing) | A$1,466.00 | $1,022.74 | $1,614.34 |
| Other Victoria (Non-Adf Housing) | A$1,466.00 | $1,022.74 | $1,614.34 |
| Other Western Australia (Non-Adf Housing) | A$1,466.00 | $1,022.74 | $1,614.34 |
| Perth (Adf Housing) | A$2,977.00 | $2,076.88 | $2,668.48 |
| Perth (Non-Adf Housing) | A$2,977.00 | $2,076.88 | $2,668.48 |
| Queenscliff | A$727.00 | $507.19 | $1,098.79 |
| Raaf Amberley | A$2,006.00 | $1,399.47 | $1,991.07 |
| Raaf Tindal | A$1,105.00 | $770.89 | $1,362.49 |
| Raaf Williamtown | A$3,733.00 | $2,604.30 | $3,195.90 |
| Richmond | A$2,560.00 | $1,785.96 | $2,377.56 |
| Sydney | A$4,750.00 | $3,313.80 | $3,905.40 |
Source: DTMO Overseas Housing Allowance rate tables (per-country workbooks, "current" sheet) with full-precision exchange rates from Appendix K Part II. Members without dependents: rental ceiling x90%, utility/recurring maintenance x75%, MIHA unreduced. Table effective August 16, 2026; snapshot taken 2026-09-04. Verify any figure on the DTMO OHA Rate Lookup.
Highest rent ceilings · E-5 with dependents
Lowest rent ceilings · E-5 with dependents
The rent ceiling is a cap, not a payment. OHA reimburses the rent you actually pay, up to the ceiling for your locality and grade. If your lease is below the ceiling you receive your rent; if it is above, you pay the difference out of pocket. That is the key difference from stateside BAH, where the full rate is paid regardless of rent.
The utility allowance is flat. Australia pays A$848.00 ($591.60) per month with dependents for utilities and recurring maintenance, and 75% of that without dependents. It is paid whether your bills are higher or lower, so efficient housing puts money in your pocket.
MIHA covers move-in costs. The miscellaneous MIHA of A$1,239.00 ($864.38) is paid once when you move into private rental housing and is not reduced for members without dependents. Receipt-based MIHA rent and MIHA security payments are separate and handled by the housing office.
Dollar amounts move twice a month. Australia OHA is set in AUD. DTMO converts it to dollars at an official exchange rate ($0.70 per AUD in the current table) that is revised on the 1st and 16th, so your LES amount changes even when the AUD ceiling does not. This page is regenerated from the DTMO tables on the same schedule.
While you are still house-hunting, the TLA calculator covers temporary lodging on arrival, and overseas COLA starts the day you report. For the exact OHA on a specific lease — your rent against the ceiling, in AUD and dollars — use the OHA calculator.
OHA rates in other countries
FAQ
Keep going
REF: DoD FMR Vol. 7A, Ch. 26 (BAH & OHA), effective August 16, 2026
DTMO OHA rate tables — Australia (16 AUGUST 2026)
Results are estimates. Always verify with your finance office.