The two standards, in the Army's words
"The Army Fitness Test (AFT) will become the official physical fitness test of record for all Soldiers on June 1, 2025, replacing the Army Combat Fitness Test."
"Combat specialties: Introduces one sex-neutral, age-normed standard that requires a total score of 350, with a minimum of 60 points per event."
"Combat enabling specialties: Maintains sex- and age-normed scoring that requires a total score of 300."
The chart above is the sex- and age-normed scoring. To add up your own five events and see the total, use the fitness test calculator, which scores on these same tables.
The five events
- 3 Repetition Maximum Deadlift (MDL), scored in pounds.
- Hand-Release Push-Up - Arm Extension (HRP), scored in repetitions.
- Sprint-Drag-Carry (SDC), scored in minutes and seconds.
- Plank (PLK), scored in minutes and seconds.
- Two-Mile Run (2MR), scored in minutes and seconds.
Each event is worth up to 100 points, for a maximum of 500. The plank column is the same for men and women in every age group.
Male: 60 points and 100 points by age
Each cell shows what earns 60 points, then what earns 100. Deadlift in pounds, push-ups in repetitions, the rest in minutes and seconds.
| Age | MDL | HRP | SDC | PLK | 2MR |
|---|---|---|---|---|---|
| 17–21 | 150340 | 1558 | 2:281:29 | 1:303:40 | 19:5713:22 |
| 22–26 | 150350 | 1461 | 2:311:30 | 1:253:35 | 19:4513:25 |
| 27–31 | 150350 | 1462 | 2:321:30 | 1:203:30 | 19:4513:25 |
| 32–36 | 140350 | 1360 | 2:361:33 | 1:153:25 | 20:4413:42 |
| 37–41 | 140350 | 1259 | 2:411:36 | 1:103:20 | 20:4413:42 |
| 42–46 | 140350 | 1157 | 2:451:40 | 1:103:20 | 22:0414:05 |
| 47–51 | 140340 | 1155 | 2:531:45 | 1:103:20 | 22:0414:30 |
| 52–56 | 140330 | 1051 | 3:001:52 | 1:103:20 | 22:5015:09 |
| 57–61 | 140250 | 1046 | 3:121:58 | 1:103:20 | 23:3615:28 |
| 62+ | 140230 | 1043 | 3:162:09 | 1:103:20 | 23:3615:28 |
Female: 60 points and 100 points by age
Each cell shows what earns 60 points, then what earns 100. Deadlift in pounds, push-ups in repetitions, the rest in minutes and seconds.
| Age | MDL | HRP | SDC | PLK | 2MR |
|---|---|---|---|---|---|
| 17–21 | 120220 | 1153 | 3:151:55 | 1:303:40 | 22:5516:00 |
| 22–26 | 120230 | 1150 | 3:151:55 | 1:253:35 | 22:4515:30 |
| 27–31 | 120240 | 1148 | 3:151:55 | 1:203:30 | 22:4515:30 |
| 32–36 | 120230 | 1147 | 3:221:59 | 1:153:25 | 22:5015:48 |
| 37–41 | 120220 | 1043 | 3:272:02 | 1:103:20 | 22:5915:51 |
| 42–46 | 120210 | 1040 | 3:422:09 | 1:103:20 | 23:1516:00 |
| 47–51 | 120200 | 1038 | 3:512:11 | 1:103:20 | 23:3016:30 |
| 52–56 | 120190 | 1036 | 4:032:18 | 1:103:20 | 24:0016:59 |
| 57–61 | 120170 | 1024 | 4:482:26 | 1:103:20 | 24:4817:18 |
| 62+ | 120170 | 1024 | 4:482:26 | 1:103:20 | 25:0017:18 |
