Space Force enlisted ranks
| Grade | Rank | 2026 basic pay |
|---|---|---|
| E-1 | Specialist 1 (Spc1) | $2,407.20 |
| E-2 | Specialist 2 (Spc2) | $2,697.90 |
| E-3 | Specialist 3 (Spc3) | $2,836.80 to $3,198.00 |
| E-4 | Specialist 4 (Spc4) | $3,142.20 to $3,815.40 |
| E-5 | Sergeant (Sgt) | $3,342.90 to $4,421.70 |
| E-6 | Technical Sergeant (TSgt) | $3,401.10 to $5,267.70 |
| E-7 | Master Sergeant (MSgt) | $3,932.10 to $7,067.40 |
| E-8 | Senior Master Sergeant (SMSgt) | $5,656.50 to $8,067.30 |
| E-9 | Chief Master Sergeant (CMSgt) | $6,910.20 to $10,729.20 |
| E-9 | Chief Master Sergeant of the Space Force (CMSSF) | same grade |
An E-1 with less than four months of service is paid $2,225.70 a month (DFAS 2026 table).
Space Force commissioned officers ranks
| Grade | Rank | 2026 basic pay |
|---|---|---|
| O-1 | Second Lieutenant (2d Lt) | $4,150.20 to $5,222.40 |
| O-2 | First Lieutenant (1st Lt) | $4,782.00 to $6,617.70 |
| O-3 | Captain (Capt) | $5,534.10 to $9,004.20 |
| O-4 | Major (Maj) | $6,294.60 to $10,509.90 |
| O-5 | Lieutenant Colonel (Lt Col) | $7,295.40 to $12,394.80 |
| O-6 | Colonel (Col) | $8,751.30 to $15,408.30 |
| O-7 | Brigadier General (Brig Gen) | $11,540.10 to $17,242.20 |
| O-8 | Major General (Maj Gen) | $13,888.50 to $18,999.90 |
| O-9 | Lieutenant General (Lt Gen) | $18,999.90 |
| O-10 | General (Gen) | $18,999.90 |
O-7 to O-10 basic pay is capped at Executive Schedule Level II, $18,999.90 a month in 2026.
How to read this chart
The pay grade (E for enlisted, W for warrant officer, O for officer) sets pay; the rank is the title the Space Force gives that grade. Two titles at one grade, such as the E-8 and E-9 positions, are paid the same. Pay shown is the 2026 monthly basic pay from the first to the highest years-of-service step; the full table has every step, and allowances such as BAH and BAS are paid on top.
