2000 to 2059: every minute of the hour
The first two digits stay 20; the last two are the minutes.
| Military | Standard |
|---|---|
| 2000 | 8:00 p.m. |
| 2001 | 8:01 p.m. |
| 2002 | 8:02 p.m. |
| 2003 | 8:03 p.m. |
| 2004 | 8:04 p.m. |
| 2005 | 8:05 p.m. |
| 2006 | 8:06 p.m. |
| 2007 | 8:07 p.m. |
| 2008 | 8:08 p.m. |
| 2009 | 8:09 p.m. |
| 2010 | 8:10 p.m. |
| 2011 | 8:11 p.m. |
| 2012 | 8:12 p.m. |
| 2013 | 8:13 p.m. |
| 2014 | 8:14 p.m. |
| Military | Standard |
|---|---|
| 2015 | 8:15 p.m. |
| 2016 | 8:16 p.m. |
| 2017 | 8:17 p.m. |
| 2018 | 8:18 p.m. |
| 2019 | 8:19 p.m. |
| 2020 | 8:20 p.m. |
| 2021 | 8:21 p.m. |
| 2022 | 8:22 p.m. |
| 2023 | 8:23 p.m. |
| 2024 | 8:24 p.m. |
| 2025 | 8:25 p.m. |
| 2026 | 8:26 p.m. |
| 2027 | 8:27 p.m. |
| 2028 | 8:28 p.m. |
| 2029 | 8:29 p.m. |
| Military | Standard |
|---|---|
| 2030 | 8:30 p.m. |
| 2031 | 8:31 p.m. |
| 2032 | 8:32 p.m. |
| 2033 | 8:33 p.m. |
| 2034 | 8:34 p.m. |
| 2035 | 8:35 p.m. |
| 2036 | 8:36 p.m. |
| 2037 | 8:37 p.m. |
| 2038 | 8:38 p.m. |
| 2039 | 8:39 p.m. |
| 2040 | 8:40 p.m. |
| 2041 | 8:41 p.m. |
| 2042 | 8:42 p.m. |
| 2043 | 8:43 p.m. |
| 2044 | 8:44 p.m. |
| Military | Standard |
|---|---|
| 2045 | 8:45 p.m. |
| 2046 | 8:46 p.m. |
| 2047 | 8:47 p.m. |
| 2048 | 8:48 p.m. |
| 2049 | 8:49 p.m. |
| 2050 | 8:50 p.m. |
| 2051 | 8:51 p.m. |
| 2052 | 8:52 p.m. |
| 2053 | 8:53 p.m. |
| 2054 | 8:54 p.m. |
| 2055 | 8:55 p.m. |
| 2056 | 8:56 p.m. |
| 2057 | 8:57 p.m. |
| 2058 | 8:58 p.m. |
| 2059 | 8:59 p.m. |
2000 local time in Zulu (UTC)
From the FAA's table: add the hours shown to standard time, one hour less in daylight time.
| 2000 in this zone | Standard time | Daylight time |
|---|---|---|
| Eastern | 0100Z next day | 0000Z next day |
| Central | 0200Z next day | 0100Z next day |
| Mountain | 0300Z next day | 0200Z next day |
| Pacific | 0400Z next day | 0300Z next day |
| Alaska | 0500Z next day | 0400Z next day |
| Hawaii | 0600Z next day | 0500Z next day |
How 2000 is written and said
AR 25-50, para. 1-26: "Military time will be expressed in a group of four digits, from 0001 to 2400, based on the 24–hour clock system. The first two digits represent the hour after midnight and the last two digits represent the minutes." So 2000 is hour 20, minute 00: 8:00 p.m.
Said aloud it is "twenty hundred". On paper the same paragraph says "The word "hours" will not be used in conjunction with military time," and that military time is used for memorandums while civilian time is used in letters.
Every hour in military time
For any other time, in either direction, use the military time converter.
