About the FY26 Navy SRB award plan
The current Navy SRB award plan is N13 SRB 002/FY26 (FY26 Change 2), dated December 10, 2025, published by MyNavy HR, Enlisted Career Administration (BUPERS-312) — 'Current SRB Award Levels' chart: SRB Eligibility Chart FY26CH2.pdf. It lists 183 rating/NEC rows, each carrying an award multiple and an award ceiling for Zone A, Zone B, and/or Zone C. Award-level increases and newly added skillsets were effective immediately on 10 Dec 2025; reductions and eliminations took effect 18 Dec 2025 (last day to reenlist at the prior multiple was 17 Dec 2025). Values shown are the post-18-Dec-2025 levels.
Formula: SRB = monthly basic pay × years (and months) of additional obligated service × award multiple, not to exceed the award ceiling shown for that rating/NEC/zone, and not to exceed $30,000 per year of AOS.
Navy limits (BUPERS-312): BUPERS-312: in no case can an SRB exceed $160,000; federal policy limits SRBs to $30,000 per year of additional obligated service (AOS), with an exception raising Nuclear N33Z SRBs to $45,000 per year of AOS. NSIPS applies the cap automatically; SRBs over $100,000 require the CCC to use the AOS-limit override. Requests go in 35-120 days before the reenlistment date, via NSIPS/CIMS.
Zones: Zone A = 17 months to 6 years of service. Zone B = 6 to 10 years of service. Zone C = 10 to 14 years of service.
Governing: OPNAVINST 1160.8B · NAVADMIN 108/20 · DoDI 1304.31. Source: MyNavy HR — BUPERS-312 “Current SRB Award Levels”. Retrieved August 20, 2026. Award-level changes are posted to that chart (and by memo) rather than by a new NAVADMIN each time, so confirm the live chart with your Command Career Counselor before you sign.
Full chart — every rating, NEC, and zone
Plain-text version of the 183-row chart above, for reference without JavaScript. “—” means the zone is not listed for that rating/NEC; 0.0× means the cell is listed but no SRB is currently payable in that zone.
| Rating | NEC | Zone A | Zone B | Zone C | Notes |
|---|---|---|---|---|---|
| ALL | 813A | — | 3.5× / $75,000 | 3.5× / $75,000 | 12 |
| ALL | 810C | — | 2.0× / $45,000 | 2.5× / $60,000 | — |
| ABE | 0000 | — | 1.5× / $30,000 | 1.5× / $30,000 | 1 |
| ABF | 0000 | — | 0.0× / $30,000 | 0.0× / $30,000 | 1, 4 |
| ABH | 0000 | — | 0.0× / $30,000 | 0.0× / $30,000 | 1, 4 |
| AC | 0000 | 2.0× / $45,000 | 1.5× / $30,000 | 1.0× / $30,000 | 1, 4 |
| AE | 0000 | — | — | 1.0× / $30,000 | 1, 7 |
| AG | J00A | 1.5× / $45,000 | 2.0× / $45,000 | — | 7 |
| AM | 0000 | 0.5× / $30,000 | — | — | 1 |
| AME | 0000 | — | 0.0× / $45,000 | 0.0× / $30,000 | 1 |
| AO | 0000 | 0.5× / $30,000 | 0.0× / $45,000 | 1.5× / $45,000 | 1, 4 |
| AS | 0000 | 0.0× / $45,000 | 0.0× / $30,000 | — | 1 |
| AT | 0000 | — | 0.0× / $30,000 | 0.5× / $30,000 | 1 |
| AWF | G20A | 2.0× / $45,000 | 2.0× / $45,000 | — | 4 |
| AWF | G35A | 2.0× / $45,000 | 0.0× / $45,000 | — | 4 |
| AWO | G07A | 1.0× / $30,000 | 1.0× / $30,000 | — | 4 |
| AWO | G09A | 1.0× / $30,000 | 1.0× / $30,000 | — | 4 |
| AWR | 0000 | 3.0× / $60,000 | 1.0× / $30,000 | — | 1, 4 |
| AWS | G34A | 3.0× / $60,000 | 1.0× / $30,000 | 0.0× / $30,000 | — |
| BM | 0000 | 0.5× / $30,000 | — | — | 1 |
| BU | 0000 | 0.5× / $30,000 | 1.0× / $30,000 | 0.5× / $30,000 | 1 |
| CB | B16A | — | 4.5× / $75,000 | 3.0× / $60,000 | — |
| CB | B17A | 2.0× / $45,000 | 2.0× / $45,000 | — | — |
| CB | B18A | — | — | 6.0× / $100,000 | — |
| CM | 0000 | 0.5× / $30,000 | 0.5× / $30,000 | 0.5× / $30,000 | 1 |
| CS | 0000 | 1.0× / $30,000 | 1.0× / $30,000 | 0.0× / $30,000 | 1 |
| CSS | 0000 | — | 2.0× / $30,000 | 2.0× / $45,000 | 1, 2, 11 |
| CSS | 840A | — | 0.0× / $45,000 | — | 14 |
| CTI | 703C | — | — | 3.0× / $60,000 | 3 |
| CTI | 771B | — | 3.5× / $60,000 | 3.0× / $75,000 | 3 |
| CTI (EMC B511) | 9ARB | 3.5× / $60,000 | — | — | 3, 10 |
| CTI (EMC B512) | 9CMN | 5.0× / $100,000 | 5.5× / $100,000 | 5.5× / $100,000 | 3, 10 |
| CTI (EMC B512) | 9KOR | 2.5× / $45,000 | — | — | 3, 10 |
| CTI (EMC B511) | 9PES | 3.5× / $60,000 | 3.0× / $60,000 | 2.5× / $45,000 | 3, 10 |
| CTI (EMC B516) | 9RUS | 5.0× / $75,000 | 5.0× / $90,000 | 5.0× / $90,000 | 3, 10 |
| CTI (EMC B515) | 9SPA | 2.0× / $45,000 | 1.5× / $30,000 | 2.5× / $30,000 | 3, 10 |
| CTM | 0000 | 0.0× / $45,000 | 0.0× / $30,000 | 0.0× / $30,000 | 1, 3 |
| CTM | 771B | — | 3.5× / $60,000 | 3.0× / $75,000 | 3 |
| CTM | C27A | 3.0× / $45,000 | 4.0× / $75,000 | 4.0× / $60,000 | 3 |
| CTM | C28A | — | 5.0× / $75,000 | 3.0× / $60,000 | 3 |
| CWT | 0000 | 0.0× / $60,000 | — | — | 3 |
| CWT | 703C | — | 3.5× / $60,000 | 3.0× / $75,000 | 3 |
| CWT | 771B | — | 3.5× / $60,000 | 3.0× / $75,000 | 3 |
| CWT | 785B | — | 3.5× / $60,000 | 3.0× / $75,000 | 3 |
| CWT | H11A | — | 0.0× / $90,000 | 0.0× / $60,000 | 3 |
| CWT | H11B | 2.0× / $45,000 | 4.0× / $75,000 | 0.0× / $60,000 | 3 |
| CWT | H11C | — | 5.5× / $90,000 | 5.0× / $75,000 | 3 |
| CWT | H12A | — | 0.0× / $90,000 | 0.0× / $60,000 | 3, 17 |
| CWT | H12B | 2.0× / $45,000 | 4.0× / $75,000 | 0.0× / $60,000 | 3 |
| CWT | H12C | — | 5.5× / $90,000 | 5.0× / $75,000 | 3 |
| CWT | H13A | 0.0× / $100,000 | 0.0× / $120,000 | 0.0× / $120,000 | 3, 17 |
| CWT | H14A | 0.0× / $100,000 | 0.0× / $120,000 | 0.0× / $120,000 | 3, 17 |
| CWT | H15A | 0.0× / $100,000 | 0.0× / $120,000 | 0.0× / $120,000 | 3, 17 |
| CWT | H16A | 0.0× / $100,000 | 0.0× / $120,000 | 0.0× / $120,000 | 3 |
| CWT | H31A | — | 0.0× / $90,000 | 0.0× / $60,000 | 3 |
| CWT | H31B | 2.0× / $45,000 | 4.0× / $75,000 | 0.0× / $60,000 | 3 |
| CWT | H31C | — | 5.5× / $90,000 | 5.0× / $75,000 | 3 |
| CWT | H34A | — | 0.0× / $90,000 | 0.0× / $60,000 | 3 |
| CWT | H34B | 2.0× / $45,000 | 4.0× / $75,000 | 0.0× / $60,000 | 3 |
| CWT | H34C | — | 5.5× / $90,000 | 5.0× / $75,000 | 3 |
| CWT | H41B | 5.0× / $75,000 | 5.0× / $90,000 | 5.0× / $75,000 | 3 |
| CWT | H41C | 0.0× / $120,000 | 8.0× / $100,000 | 8.0× / $100,000 | 3 |
| CTR | 0000 | 1.0× / $30,000 | 0.0× / $75,000 | — | 1, 3 |
| CTR | 703C | — | — | 3.0× / $60,000 | 3 |
| CTR | 771B | — | 3.5× / $60,000 | 3.0× / $75,000 | 3 |
| CTR | C16A | 2.0× / $45,000 | 3.5× / $75,000 | 2.0× / $45,000 | 3 |
| CTR | C18A | 2.0× / $60,000 | 3.5× / $75,000 | 2.0× / $45,000 | 3 |
| CTR | C19A | — | — | 4.0× / $75,000 | 3 |
| CTR | C23A | 3.5× / $60,000 | — | — | 3, 8 |
| CTT | 0000 | 0.0× / $45,000 | 0.0× / $60,000 | 0.0× / $45,000 | 3 |
| CTT | 771B | — | 3.5× / $60,000 | 3.0× / $75,000 | 3 |
| CTT | 703C | — | 3.0× / $60,000 | 3.0× / $60,000 | 3, 15 |
| CTT | C01A | — | 2.0× / $45,000 | 1.5× / $30,000 | 3 |
| CTT | C04A | — | 4.0× / $90,000 | 2.5× / $45,000 | 3 |
| CTT | C15A | 1.5× / $30,000 | — | — | 3 |
| CTT | C17A | — | — | 2.5× / $45,000 | 3 |
| CTT | C34A | — | 3.0× / $60,000 | 1.0× / $30,000 | 3 |
| CTT | C36A | — | 2.0× / $45,000 | 1.5× / $30,000 | 3 |
| DC | 0000 | 1.0× / $30,000 | — | — | 1 |
| EA | 0000 | — | — | 0.5× / $30,000 | 1 |
| EM | 0000 | 1.0× / $30,000 | — | — | 1 |
| EM | U35A | — | 2.5× / $45,000 | — | 4 |
| EM | U36A | — | 1.5× / $30,000 | — | 4 |
| EM | U58A | — | 2.0× / $45,000 | 1.0× / $30,000 | 4 |
| EN | 747B | — | — | 2.0× / $30,000 | — |
| EN | U13A | — | 0.0× / $30,000 | 0.0× / $30,000 | 4 |
| EO | 0000 | — | 0.5× / $30,000 | — | 1 |
| ETV | 0000 | 1.0× / $30,000 | 1.5× / $45,000 | — | 1, 11 |
| ETV | T21A | — | 2.5× / $45,000 | 2.5× / $45,000 | 11 |
| FC | 0000 | 2.0× / $45,000 | 0.0× / $30,000 | — | 1, 4 |
| FCA | 0000 | 0.0× / $45,000 | 2.5× / $75,000 | 4.0× / $75,000 | 1, 4 |
| FCA | V58A | 1.5× / $30,000 | 2.5× / $75,000 | — | 4, 9 |
| FT | 0000 | 1.5× / $30,000 | 1.5× / $45,000 | — | 1 |
| GM | 0000 | 1.5× / $30,000 | — | — | 1 |
| GSE | U16A | — | 2.0× / $45,000 | 2.0× / $45,000 | — |
| GSM | 0000 | 0.0× / $30,000 | — | — | 1, 4 |
| GSM | U12A | 1.5× / $30,000 | 2.0× / $45,000 | 1.0× / $30,000 | 4 |
| HM | L00A | 2.0× / $30,000 | 2.5× / $45,000 | — | — |
| HM | L01A | — | 5.0× / $90,000 | 5.0× / $100,000 | — |
| HM | L02A | 3.0× / $60,000 | 5.5× / $90,000 | 6.0× / $100,000 | — |
| HM | L03A | 0.0× / $30,000 | 0.0× / $45,000 | — | — |
| HM | L08A | — | 3.0× / $60,000 | 1.5× / $30,000 | — |
| HM | L10A | — | 5.0× / $90,000 | 6.0× / $100,000 | — |
| HM | L12A | 1.5× / $30,000 | 2.0× / $45,000 | 2.0× / $45,000 | — |
| HM | L17A | 1.5× / $30,000 | 2.0× / $45,000 | 0.0× / $30,000 | — |
| HM | L22A | 1.0× / $30,000 | 1.5× / $30,000 | — | — |
| HM | L23A | 1.5× / $30,000 | 3.5× / $60,000 | 0.0× / $30,000 | — |
| HM | L24A | 0.0× / $60,000 | 0.0× / $45,000 | 0.0× / $30,000 | — |
| HM | L27A | 3.5× / $60,000 | 2.0× / $45,000 | — | — |
| HM | L28A | — | 5.0× / $90,000 | 6.0× / $100,000 | — |
| HM | L29A | 1.0× / $30,000 | 1.0× / $30,000 | 0.0× / $30,000 | — |
| HM | L31A | 2.5× / $45,000 | 3.0× / $60,000 | 1.0× / $30,000 | 4 (Note 4 applies to Zone C only) |
| HM | L32A | 2.5× / $45,000 | 0.0× / $60,000 | 0.0× / $30,000 | — |
| HM | L35A | — | 5.0× / $90,000 | 5.0× / $90,000 | — |
| HM | L36A | 1.0× / $30,000 | 1.5× / $30,000 | — | — |
| HM | L37A | — | 4.5× / $75,000 | 2.5× / $45,000 | — |
| HT | 0000 | 0.0× / $30,000 | — | — | 1 |
| HT | U53A | 3.0× / $45,000 | 3.0× / $45,000 | 3.0× / $45,000 | 4 |
| IC | 0000 | 0.0× / $45,000 | 1.5× / $30,000 | 0.0× / $30,000 | 1, 3 |
| IS | 0000 | 0.0× / $30,000 | 2.0× / $60,000 | — | 3 |
| IS | K13A | 3.0× / $60,000 | 5.0× / $75,000 | 2.5× / $60,000 | 3 |
| IT | 0000 | 0.0× / $60,000 | — | — | 1, 3 |
| IT | 723B | — | 3.0× / $75,000 | — | 3 |
| IT | 735A | — | 3.5× / $75,000 | 1.5× / $45,000 | 3 |
| IT | 741A | — | 3.0× / $75,000 | 0.0× / $45,000 | 3, 7 |
| IT | 742A | — | 4.0× / $90,000 | 2.0× / $60,000 | 3 |
| IT | 745A | 3.0× / $60,000 | — | — | 3 |
| IT | 746A | — | 3.0× / $75,000 | 1.5× / $45,000 | 3 |
| IT | H01A | — | — | 1.5× / $45,000 | 3 |
| IT | H00M | — | 3.5× / $75,000 | 1.5× / $45,000 | 3 |
| ITN | 0000 | 1.5× / $30,000 | 3.0× / $60,000 | 1.0× / $30,000 | 1, 3, 11 |
| ITE | 0000 | 1.5× / $30,000 | 3.0× / $60,000 | 3.0× / $60,000 | 1, 3, 11 |
| ITR | 0000 | 1.5× / $30,000 | 3.0× / $60,000 | 1.5× / $45,000 | 1, 3, 11 |
| LN | 0000 | 0.5× / $30,000 | 0.0× / $30,000 | — | 1 |
| LSS | 0000 | 1.0× / $30,000 | 1.5× / $30,000 | — | 1, 11 |
| LSS | 840A | — | 0.0× / $45,000 | — | 14 |
| MA | 0000 | 1.0× / $30,000 | 1.0× / $30,000 | 1.0× / $30,000 | 1 |
| MA | P06A | — | 1.0× / $30,000 | 2.0× / $45,000 | — |
| MC | 0000 | 0.5× / $30,000 | — | — | 1 |
| MMA | 0000 | 2.0× / $45,000 | 3.0× / $60,000 | 1.5× / $30,000 | 1, 11 |
| MM(SW) | U59A | — | 1.5× / $30,000 | 0.5× / $30,000 | 2, 4 |
| MM(SW) | U68A | — | 1.5× / $30,000 | 1.5× / $30,000 | 2, 4 |
| MN | 0000 | — | — | 0.0× / $30,000 | 1 |
| MR | 0000 | 0.5× / $30,000 | 0.5× / $30,000 | — | 1 |
| MT | 0000 | 2.0× / $45,000 | 2.5× / $45,000 | — | 1 |
| MT | T38A | — | — | 3.5× / $75,000 | — |
| NCCR | 0000 | — | 0.0× / $30,000 | — | 1 |
| OS | 0000 | — | — | 0.0× / $30,000 | 1 |
| OS | W17A | — | 4.5× / $60,000 | 3.5× / $60,000 | — |
| OS | W20A | — | 5.5× / $60,000 | 4.5× / $60,000 | — |
| OS | W27A | — | 5.5× / $60,000 | 4.5× / $60,000 | — |
| PR | 0000 | — | 0.0× / $30,000 | — | 1 |
| QM | 0000 | 0.0× / $30,000 | — | — | 1 |
| QM | W12A | — | 2.0× / $45,000 | 2.0× / $45,000 | — |
| RP | 0000 | 1.0× / $30,000 | 0.5× / $30,000 | — | 1 |
| RS | 0000 | — | 0.0× / $30,000 | 1.5× / $30,000 | 1 |
| STG | 0000 | 0.0× / $30,000 | — | — | 1, 4 |
| STG | 708B | — | 6.0× / $100,000 | 5.0× / $100,000 | — |
| STS | 0000 | 3.0× / $60,000 | 1.5× / $45,000 | 1.5× / $45,000 | 1 |
| STS | 708B | — | 6.0× / $100,000 | 5.0× / $100,000 | — |
| SW | 0000 | — | 0.5× / $30,000 | — | 1 |
| TM | 0000 | 2.0× / $30,000 | 3.0× / $60,000 | 1.5× / $45,000 | 1, 11 |
| UT | 0000 | — | — | 0.5× / $30,000 | 1 |
| YN | 0000 | — | — | 0.0× / $30,000 | 1 |
| YNS | 0000 | — | 2.0× / $30,000 | — | 1, 11 |
| YNS | 840A | — | 0.0× / $45,000 | — | 14 |
| SB | O52A | 5.0× / $75,000 | 5.5× / $90,000 | 6.0× / $100,000 | — |
| SO | O26A | 5.0× / $75,000 | 5.5× / $90,000 | 6.0× / $100,000 | — |
| ND | MMDV | — | — | 5.5× / $100,000 | — |
| ND | M1DV | — | 5.0× / $90,000 | 3.0× / $45,000 | — |
| ND | M2DV | 4.5× / $60,000 | 3.5× / $45,000 | — | — |
| EOD | M02A | 4.5× / $60,000 | 4.5× / $60,000 | — | — |
| EOD | M03A | 5.0× / $75,000 | 5.0× / $90,000 | 4.5× / $60,000 | — |
| EOD | M04A | — | 7.5× / $100,000 | 5.5× / $100,000 | — |
| EMN(SS) | N14O/S | 5.0× / $100,000 | 8.0× / $120,000 | — | 2, 6, 17 |
| EMN(SW) | N24O/S | 5.0× / $100,000 | 8.0× / $120,000 | — | 2, 6, 17 |
| ETN(SS) | N13O/S | 5.0× / $100,000 | 8.0× / $120,000 | — | 2, 6, 17 |
| ETN(SW) | N23O/S | 5.0× / $100,000 | 8.0× / $120,000 | — | 2, 6, 17 |
| MMN(ELT) | N16O/S | 5.0× / $100,000 | 8.0× / $120,000 | — | 2, 6, 17 |
| MMN(ELT) | N26O/S | 5.0× / $100,000 | 8.0× / $120,000 | — | 2, 6, 17 |
| MMN(SS) | N15O/S | 5.0× / $100,000 | 8.0× / $120,000 | — | 2, 6, 17 |
| MMN(SW) | N25O/S | 5.0× / $100,000 | 8.0× / $120,000 | — | 2, 6, 17 |
| ALL NUCLEAR | N33Z | — | 10.5× / $160,000 | — | 16, 17 |
Chart notes (1–17)
- 1NEC 0000 ("quad zero") means Sailors in this rating can hold any or no NEC and still qualify, provided all other non-NEC criteria are met.
- 2Subsurface (SS) or surface (SW) designation indicates the component of the rating the Sailor can reasonably be expected to serve in; it does not require ESWS/SS qualification. Use the rating with the suffix/NEC shown when entering the precertification request.
- 3For all CT, IS, IT and ITS ratings, SRB approval is contingent on a current SSBI/Tier 5 investigation, an active SSBI/Tier 5, or a recently submitted SSBI/Tier 5 package; the command must note this in the precertification comments.
- 4E-3 to E-6 Sailors only. Sailors selected for E-7 advancement are not eligible for SRB.
- 5X is a placeholder where multiple NECs within a rating are eligible for a stated award level (e.g., SB O9XB includes O91B and O92B).
- 6Nuclear-trained Sailors: (a) zones 1-3 Sailors holding a nuclear supervisor NEC are compensated under the Enlisted Supervisor Retention Pay (ESRP) program, not SRB; (b) SRB for nuclear-trained Sailors who reenlist after applying for an officer program is held pending selection results.
- 7E-4 to E-6 Sailors only. Sailors selected for E-7 advancement are not eligible.
- 8E-3 to E-5 Sailors only. Sailors selected for E-6 advancement are not eligible.
- 9FCA eligibility for these skillset qualifiers is contingent on holding one of the element supervisor NECs V58A, V59A, V60A, V64A, V66A, V67A, V73A, V74A or V75A.
- 10CTIs must meet the L2/R2 minimum language readiness standard (or hold a valid OPNAV N13F inability-to-test waiver) and be assigned in the matching Enlisted Manning Code: 9ARB & 9PES = EMC B511; 9CMN & 9KOR = EMC B512; 9SPA = EMC B515; 9RUS = EMC B516.
- 11For submarine Sailors (SS) only.
- 12Must meet the L2/R2 minimum language readiness standard (or hold a valid OPNAV N13F inability-to-test waiver). Open to all Sailors holding NEC 813A regardless of source rating.
- 13This note is no longer in effect.
- 14Dive qualifications must be current IAW MILPERSMAN 7220-090 and validated by BUPERS-32; must have follow-on orders back to an operational diving command.
- 15E-7 must be in a billet requiring this skill set, or have orders to a follow-on billet requiring it, to be eligible.
- 16Reenlist in SRB Zone B for six years during the first sea tour or within 30 days of crossing into Zone B, whichever is later. Policy questions: OPNAV N133D (bullnuke@navy.mil).
- 17For reenlistments over $100,000 the CCC must use the AOS-limit override on the NSIPS submission screen. Questions: mill_incen_pays.fct@navy.mil.
How the award ceiling works
Each cell of the chart carries two numbers: the award multiple and the award ceiling. The SRB itself is monthly basic pay × years (and months) of additional obligated service × the award multiple, but it can never exceed that cell's ceiling. On top of the per-cell ceiling, BUPERS-312 applies the federal $30,000-per-year-of-AOS limit (raised to $45,000 per year for the Nuclear N33Z SRB), an absolute Navy maximum of $160,000, and requests over $100,000 need the AOS-limit override in NSIPS.
To run your own award through the formula, caps, and Air Force-style payment schedule, use the SRB Calculator above — pick your rating and NEC in the chart there and it loads the multiple, zone, and ceiling automatically.
